flat estimating
KRISH V INTERIORS
No:1854, 17th Main, 30th ‘B’ Cross, BDA 1st Stage, 5th Block, HBR Layout, Nagawara, Bangalore – 560043
Email: interior@dsgroupworld.in | Contact: +91-8880754754
INTERIOR WORK QUOTATION
Date: 05-12-2025
Client Name: __________________________
Project Name: __________________________
Flat Number: __________________________
BOQ – Woodwork & Cabinetry
| Sl No | Item Name | Width | Height | Sft | Rate | Qty | Total (₹) |
|---|---|---|---|---|---|---|---|
| 1 | Wardrobe – Section 1 | 15 | 2.75 | 41.25 | 1350 | 1 | 55687.50 |
| 2 | Wardrobe – Section 2 | 15 | 2.25 | 33.75 | 1350 | 1 | 45562.50 |
| 3 | Wardrobe Loft | 15 | 2.25 | 33.75 | 950 | 1 | 32062.50 |
| 4 | CNC Pooja Unit | - | - | - | 3000 | 6 | 18000.00 |
| 5 | Kitchen Bottom Cabinet (Big) | 18 | 2 | 36 | 600 | 1 | 21600.00 |
| 6 | Kitchen Top Cabinet | 18 | 2 | 36 | 450 | 1 | 16200.00 |
| 7 | Mirror / Glass Work | - | - | - | - | 1 | 10000.00 |
| 8 | PVC Cutlery Tray | - | - | - | 300 | 3 | 900.00 |
| 9 | G-Profile Handles | - | - | - | 5500 | 3 | 16500.00 |
| 10 | Concealed Handles | - | - | - | - | 1 | 2500.00 |
| 11 | Knobs | - | - | - | - | 1 | 1500.00 |
| 12 | Tandem Box Set | - | - | - | - | 1 | 7000.00 |
| 13 | Study Table Bottom Unit | 4 | 2.5 | 10 | 1200 | 1 | 12000.00 |
| 14 | Air Vents | - | - | - | 250 | 2 | 500.00 |
| 15 | Full Height Wardrobe | 6 | 7 | 42 | 1250 | 1 | 52500.00 |
| 16 | TV Unit Ledge | 1.5 | 6 | 9 | 300 | 1 | 2700.00 |
| 17 | TV Back Panel | 10.5 | 3 | 31.5 | 900 | 1 | 28350.00 |
| 18 | Loft Shutters | - | - | - | 650 | 2 | 1300.00 |
| 19 | Utility Box | - | - | - | 300 | 4 | 1200.00 |
| 20 | Vanity Mirror | - | - | - | - | 1 | 12500.00 |
| 21 | Kitchen Dado Tiles | 6 | 1.5 | 9 | 1100 | 1 | 9900.00 |
| 22 | Kitchen Sink Granite Cutout | 6 | 5 | 30 | 650 | 1 | 19500.00 |
| 23 | Kitchen Loft Shutter | 6 | 1 | 6 | 650 | 1 | 3900.00 |
| 24 | Pooja Unit (Full Height) | 3 | 7 | 21 | 1100 | 1 | 23100.00 |
| 25 | Vanity Box | 3 | 4 | 12 | 650 | 1 | 7800.00 |
| 26 | Godrej Drawer Units | 2 | 2 | 4 | 1000 | 2 | 8000.00 |
| 27 | Small Shelves | 1.5 | 2 | 3 | 300 | 2 | 1800.00 |
| 28 | Small Storage Cabinet | 2.5 | 2 | 5 | 1000 | 1 | 5000.00 |
Total Before GST: ₹492,723.75
GST @ 18%: ₹88,690.27
Grand Total: ₹581,414.02
Specifications
• BWR Ply for Kitchen, MR Ply for other areas
• Inside white laminate (0.8mm) & 1mm matt finish shutters
• Ebco Hardware: channels, hinges, systems
• 18mm plywood for cabinets, 8mm for back panels
• CNC Pooja Design, PVC thally, Bottle Pullout Premium
• Granite, G-profile handles, tiles, sink (approx)
Payment Terms
• 10% Token Advance
• 50% Work Confirmation
• 30% Before Dispatch from Factory
• 10% After Work Completion
Comments
Post a Comment